Medical Equipment Suppliers
8184467200 · 1022 N Lake St, Burbank, CA 91502-1624
Overview
Apria Healthcare LLC is a medical equipment supplier participated in Medicare, by U.S Centers for Medicare & Medicaid Services (CMS). The Provider Transaction Access Number (PTAN) is #0326910720. The address is 1022 N Lake St, Burbank, CA 91502-1624.
Provider Transaction Access Number (PTAN) | 0326910720 |
Practice Name | APRIA HEALTHCARE LLC |
Business Name | APRIA HEALTHCARE LLC |
Address | 1022 N Lake St Burbank CA 91502-1624 |
Telephone | 8184467200 |
Participation Begin Date | 2014-01-01 |
Provider Type | OXYGEN & EQUIPMENT |
Specialities List | Medical Supply Company Other MSC With Respiratory Therapist |
Supplies List | Automatic Ext Defibrillator (AEDS) and/or Supplies Commodes, Urinals, Bedpans Continuous Passive Motion (CPM) Devices Blood Glucose Monitors/Supplies (Non-Mail Order) Blood Glucose Monitors/Supplies (Mail Order) Gastric Suction Pumps Heat & Cold Applications Hospital Beds (Electric) Hospital Beds (Manual) Infrared Heating Pads Systems and/or Supplies External Infusion Pumps and/or Supplies Negative Pressure Wound Therapy Pumps/Supplies Neuromuscular Elect Stimulators (NMES)/Supplies Osteogenesis Stimulators Pneumatic Compression Devices and/or Supplies Speech Generating Devices Support Surfaces: Pressure Reducing Beds/Mats/Pads Traction Equipment (TENS) Transcutaneous Electrical Nerve Stimulators and/or Supplies Ultraviolet Light Devices and/or Supplies Canes and/or Crutches Patient Lifts Power Operated Vehicles (Scooters) Seat Lift Mechanisms Walkers Wheelchairs (Standard Manual) Wheelchairs (Standard Manual Related Accessories) Wheelchairs (Standard Power) Wheelchairs (Standard Power Related Accessories) Wheelchair Seating/Cushions Ostomy Supplies Tracheotomy Supplies Urological Supplies Enteral Nutrients Enteral Equipment and/or Supplies Continuous Positive Airway Pressure (CPAP) Devices Intermittent Positive Pressure Breathing IPPB DEV Intrapulmonary Percussive Ventilation Devices Mechanical In-Exsufflation Devices Nebulizer Equipment and/or Supplies Oxygen Equipment and/or Supplies Respiratory Assist Devices Respiratory Suction Pumps Ventilators Accessories and/or Supplies Surgical Dressings |
Accepts Assignement | False |
Contracted for Competitive Bidding Area (CBA) | False |
Suppliers with the same name
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Apria Healthcare LLC | 4806 Technology Dr, Martinez, GA 30907-2605 | 7068688806 | 2014-01-01 |
Apria Healthcare LLC | 276 N Wickham Rd, Melbourne, FL 32935-8625 | 3212553534 | 2014-01-01 |
Apria Healthcare LLC | 329 Gees Mill Business Pkwy Ne, Ste 80, Conyers, GA 30013-1563 | 7707616706 | 2014-01-01 |
Apria Healthcare LLC | 2021 Brookside Ln, Kingsport, TN 37660-6637 | 4232474277 | 2014-01-01 |
Apria Healthcare LLC | 38888 El Desierto Rd, Palm Desert, CA 92211-1164 | 7602002918 | 2014-01-01 |
Apria Healthcare LLC | 6261sw9th St B, Topeka, KS 66615-3856 | 7852727191 | 2014-01-01 |
Apria Healthcare LLC | 226w Castle St, Murfreesboro, TN 37129-3543 | 6158934824 | 2014-01-01 |
Apria Healthcare LLC | 4859 Cumberland Rd, Fayetteville, NC 28306-8258 | 9104264000 | 2014-01-01 |
Apria Healthcare LLC | 300w 27th St, Winston Salem, NC 27105-4213 | 3367221256 | 2014-01-01 |
Apria Healthcare LLC | 265 South St, Ste E, San Luis Obispo, CA 93401-5036 | 8057837412 | 2014-01-01 |
Find all suppliers with the same name |
Location Information
Street Address | 1022 N LAKE ST |
City | BURBANK |
State | CA |
Zip Code | 91502-1624 |
Suppliers in nearby locations
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walmart Inc · Walmart Pharmacy 10-5686 | 1301 N Victory Pl, Burbank, CA 91502-1649 | 7472617242 | 2019-01-01 |
Cpap Cloud Inc. | 1516 N San Fernando Blvd, Ste 101, Burbank, CA 91504-4101 | 8188752020 | 2020-07-30 |
Garfield Beach Cvs LLC · Cvs Pharmacy #09601 | 1015 N San Fernando Blvd, Burbank, CA 91504-4329 | 8188410810 | 2019-01-01 |
Suppliers in the same zip code
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Walmart Inc · Walmart Pharmacy 10-5686 | 1301 N Victory Pl, Burbank, CA 91502-1649 | 7472617242 | 2019-01-01 |
Burbank Podiatry Asscociates Group A Professional Corporation | 241 W Olive Ave, Burbank, CA 91502-1825 | 8188485583 | 1987-01-01 |
Noble Pharmacy Inc | 321 E Alameda Ave, Ste L, Burbank, CA 91502-3328 | 8185636655 | 2001-01-01 |
Carries Pharmacy Inc | 501 N Glenoaks Blvd, Burbank, CA 91502-1123 | 8185671114 | 2010-04-12 |
Metro-Med, Inc. · Metro-Med Inc | 359 E Magnolia Blvd, Ste B, Burbank, CA 91502-1136 | 8188409090 | 1998-01-01 |
Walgreen Co · Walgreens #6250 | 1028 S San Fernando Blvd, Burbank, CA 91502-1537 | 8187299283 | 2020-03-01 |
Burbank Village Compounding Pharmacy, Inc · Burbank Village Pharmacy | 337 E Magnolia Blvd, Burbank, CA 91502-1132 | 8182600062 | 2013-12-12 |
Garfield Beach Cvs LLC · Cvs Pharmacy #09658 | 101 E Alameda Ave, Burbank, CA 91502-2004 | 8185632724 | 2019-01-01 |
Vital Remedies, Inc. · Vital Remedies Inc | 522s Verdugo Dr, Burbank, CA 91502-2344 | 8185629605 | 2007-11-29 |
Luxottica of America Inc · Lenscrafters At Macys #7464 | 200 E Cypress Ave, Burbank, CA 91502-1149 | 8185571659 | 2010-03-31 |
Find all suppliers in the same zip code |
Similar Entities
Suppliers with similar names
Supplier Name | Address | Telephone | Participation Begin Date |
---|---|---|---|
Osf Healthcare System · Osf Healthcare Home Infusion Pharma | 2265 W Altorfer Dr, Peoria, IL 61615-1807 | 3096837821 | 2014-08-01 |
Platinum Healthcare Physical Medicine, PLLC | 5560 Bee Ridge Rd, Ste 7, Sarasota, FL 34233-1509 | 9419271123 | 2010-05-01 |
Coram Healthcare Corporation of Greater New York | 2949 Erie Blvd E, Syracuse, NY 13224-1442 | 3154258028 | 2021-01-01 |
Personal Touch Healthcare and Pharmacy | 824 6th Ave Se, Decatur, AL 35601-3022 | 2563504782 | 1998-01-01 |
Coram Healthcare Corporation of Northern California | 9332 Tech Center Dr, Ste 100, Sacramento, CA 95826-2598 | 9168577000 | 2021-04-02 |
Bellevue Healthcare II Inc · Bellevue Healthcare Central Oregon | 61580 American Ln, Bend, OR 97702-9792 | 5416471190 | 2011-09-07 |
Women's Healthcare Image, LLC · Womens Healthcare Image LLC | 5282 Elvas Ave, Sacramento, CA 95819-2332 | 9164516000 | 2006-05-25 |
Coram Healthcare Corporation of Northern California | 3160 Corporate Pl, Hayward, CA 94545-3916 | 5107328800 | 2021-04-02 |
Coram Healthcare Corporation of Southern California | 3002 Dow Ave, Ste 104, Tustin, CA 92780-7247 | 7146651121 | 2021-01-10 |
Owens Healthcare - Medical Equipment, Inc. · Owens Healthcare #13 | 2690 Main Street, Susanville, CA 96130-4373 | 5302524065 | 1998-01-01 |
Improve Information
Do you have more infomration about Apria Healthcare LLC? Please fill in the following form.
Dataset Information
This dataset includes 60 thousand medical equipment suppliers participated in Medicare, provided by U.S Centers for Medicare & Medicaid Services (CMS). The information on medical equipment suppliers include Provider Transaction Access Number (PTAN), business name, practice name, address, phone number, etc.